This first table here is going to explain how to identify your consoles model number and then some of the specs for the console which can also be useful when purchasing a console:
Model number | Release date[8] | Model | Regions | CPU | GPU | Power Supply |
---|---|---|---|---|---|---|
CECHAxx | Nov 2006 | 60 GB | 00 01 06 07 12 (JP, NA) | 90nm | 90nm | 380W |
CECHBxx | Nov 2006 | 20 GB | 00 01 07 12 (JP, NA) | 90nm | 90nm | 380W |
CECHCxx | Mar 2007 | 60 GB | 02 03 04 08 (EU/PAL) | 90nm | 90nm | 380W |
CECHDxx | unreleased | 20 GB | (EU/PAL) | 90nm | 380W | |
CECHExx | Aug 2007 | 80 GB | 01 05 06 11 12 (NA) | 90nm | 90nm | 380W |
CECHFxx | unreleased | 80 GB | (NA) | |||
CECHGxx | Oct 2007 | 40 GB | 01 04 05 06 07 08 11 12 (NA, EU/PAL) | 65nm | 65nm | 280W |
CECHHxx | Oct 2007 | 40 GB | 00 01 04 05 06 07 08 11 12 (JP, NA, EU/PAL) | 65nm | 65nm | 280W |
CECHIxx | unreleased | 40 GB[a] | 65nm | 65nm | 280W | |
CECHJxx | Aug 2008 | 40 GB[b] | 00 02 03 04 (JP, EU/PAL) | 65nm | 65nm | 280W |
CECHKxx | Aug 2008 | 80 GB | 01 02 03 04 05 06 07 08 11 12 (NA, EU/PAL) | 65nm | 65nm | 280W |
CECHLxx | Oct 2008 | 80 GB[c] | 00 01 02 03 04 05 06 07 08 11 12 (JP, NA, EU/PAL) | 65nm | 65nm | 280W |
CECHMxx | Oct 2008 | 80 GB | 03 (UK) | 65nm | 65nm | 280W |
CECHNxx | unreleased | 80 GB | 65nm | 65nm | 280W | |
CECHOxx | unreleased | 80 GB | 65nm | 65nm | 280W | |
CECHPxx | Oct 2008 | 160 GB | 00 01 04 05 06 07 12 (JP, NA, EU/PAL) | 65nm | 65nm | 280W |
CECHQxx | Apr 2009 | 160 GB | 00 (JP) | 65nm | 65nm | 280W |
CECH-20xxA | Sep 2009 | 120 GB | 00 01 02 03 04 05 06 07 08 11 12 (JP, NA, EU/PAL) | 45nm | 45nm | 250W |
CECH-20xxB | Oct 2009 | 250 GB | 00 01 02 03 04 05 06 07 08 11 12 (JP, NA, EU/PAL) | 45nm | 45nm | 250W |
CECH-21xxA | Mar 2010 | 120 GB | 00 01 03 04 05 07 12 (JP, NA, EU/PAL) | 45nm | 45nm | 250W |
CECH-21xxB | Mar 2010 | 250 GB | 00 01 03 04 05 07 12 (JP, NA, EU/PAL) | 45nm | 45nm | 250W |
CECH-25xxA[d] | July 2010 | 160 GB | 00 01 02 04 05 06 07 08 12 (JP, NA, EU/PAL) | 45nm | 45nm | 230W |
CECH-25xxB[d] | July 2010 | 320 GB | 00 01 02 04 05 06 07 08 12 (JP, NA, EU/PAL) | 45nm | 45nm | 230W |
CECH-30xxA | July 2011 | 160 GB | 00 01 02 04 05 06 07 08 12 (JP, NA, EU/PAL) | 45nm | 45nm | 230W/200W |
CECH-30xxB | July 2011 | 320 GB | 00 01 02 04 05 06 07 08 12 (JP, NA, EU/PAL) | 45nm | 45nm | 230W/200W |
Alright to add on to this previous table is one that explains what the "xx' could be replaced by and what the numeric code represents:
Code (Suffix) | Region | First Release Date | First Model Released | SDTV Region | Blu-ray Region | DVD Region | PS2 Region | PS1 Region |
00 | Japan | Nov 11, 2006 | CECHA00 | NTSC | A | 2 NTSC | NTSC-J | NTSC-J |
01 | North America | Nov 17, 2006 | CECHA01 | NTSC | A | 1 NTSC | NTSC-U/C | NTSC-US |
02 | Australia / New Zealand | Mar 23/23, 2007 | CECHC02 | PAL | B | 4 PAL | PAL | PAL |
03 | U.K. / Ireland | Mar 23, 2007 | CECHC03 | PAL | B | 2 PAL | PAL | PAL |
04 | Europe / Middle East / Africa | Mar 23/22/23, 2007 | CECHC04 | PAL | B | 2 PAL | PAL | PAL |
05 | South Korea | Jun 16, 2007 | CECHE05 | NTSC | A | 3 NTSC | NTSC-J | NTSC-J |
06 | Singapore / Malaysia | Mar 07, 2007 | CECHA06 | NTSC | A | 3 NTSC | NTSC-J | NTSC-J |
07 | Taiwan | Nov 17, 2006 | CECHA07 | NTSC | A | 3 NTSC | NTSC-J | NTSC-J |
08 | Russia / India | Apr 20/27, 2007 | CECHC08 | PAL | C | 5 NTSC/PAL | PAL | PAL |
09 | China | PAL | C | 6 NTSC/PAL | NTSC-C | NTSC-J | ||
10 | ||||||||
11 | Mexico | Aug 27, 2007 | CECHE11 | NTSC | A | 4 NTSC | NTSC-U/C | NTSC-US |
12 | Hong Kong | Nov 17, 2006 | CECHA12 | NTSC | A | 3 NTSC/PAL | NTSC-J | NTSC-J |
Lastly on the binding of the game is a code that is supposed to signify the region that the game is made and meant for:
Prefix | Description |
BCAS | First Party, Asia |
BCJS | First Party, Japan |
BLAS | Third Party, Asia |
BLJM | Third Party, Japan |
BLJS | Third Party, Japan |
BCUS | First Party, US |
BLUS | Third Party, US |
BCES | First Party, Europe |
BLES | Third Party, Europe |